ASN 8075 Details

ASN Information
ASN Number: AS8075
Name: Microsoft Corporation
Organization: Microsoft Corporation
Country: US
Total Ranges: 950
IPv4 Ranges: 856
IPv6 Ranges: 94
Last Updated: 2025-10-02 12:26:57
Statistics
0
IPv4 Addresses
0
IPv6 Addresses
IP Ranges (950)
Range CIDR Type IP Count Last Updated
1.186.0.0 - 1.186.255.255 1.186.0.0/16 IPV4 65,536 2025-10-01
2.58.103.0 - 2.58.103.255 2.58.103.0/24 IPV4 256 2025-10-01
4.144.0.0 - 4.159.255.255 4.144.0.0/12 IPV4 1,048,576 2025-10-01
4.160.0.0 - 4.175.255.255 4.160.0.0/12 IPV4 1,048,576 2025-10-01
4.176.0.0 - 4.191.255.255 4.176.0.0/12 IPV4 1,048,576 2025-10-01
4.192.0.0 - 4.207.255.255 4.192.0.0/12 IPV4 1,048,576 2025-10-01
4.208.0.0 - 4.223.255.255 4.208.0.0/12 IPV4 1,048,576 2025-10-01
4.224.0.0 - 4.239.255.255 4.224.0.0/12 IPV4 1,048,576 2025-10-01
4.240.0.0 - 4.255.255.255 4.240.0.0/12 IPV4 1,048,576 2025-10-01
5.23.34.0 - 5.23.34.255 5.23.34.0/24 IPV4 256 2025-10-01
9.141.0.0 - 9.141.255.255 9.141.0.0/16 IPV4 65,536 2025-10-01
9.145.0.0 - 9.145.255.255 9.145.0.0/16 IPV4 65,536 2025-10-01
9.146.0.0 - 9.146.255.255 9.146.0.0/16 IPV4 65,536 2025-10-01
9.160.0.0 - 9.160.255.255 9.160.0.0/16 IPV4 65,536 2025-10-01
9.163.0.0 - 9.163.255.255 9.163.0.0/16 IPV4 65,536 2025-10-01
9.169.0.0 - 9.169.255.255 9.169.0.0/16 IPV4 65,536 2025-10-01
9.205.0.0 - 9.205.255.255 9.205.0.0/16 IPV4 65,536 2025-10-01
9.223.0.0 - 9.223.255.255 9.223.0.0/16 IPV4 65,536 2025-10-01
9.234.0.0 - 9.235.255.255 9.234.0.0/15 IPV4 131,072 2025-10-01
13.64.0.0 - 13.95.255.255 13.64.0.0/11 IPV4 2,097,152 2025-10-01
13.104.0.0 - 13.107.255.255 13.104.0.0/14 IPV4 262,144 2025-10-01
13.107.14.0 - 13.107.14.255 13.107.14.0/24 IPV4 256 2025-10-01
13.254.0.0 - 13.254.0.255 13.254.0.0/24 IPV4 256 2025-10-01
13.254.4.0 - 13.254.4.255 13.254.4.0/24 IPV4 256 2025-10-01
13.254.64.0 - 13.254.64.255 13.254.64.0/24 IPV4 256 2025-10-01
20.0.0.0 - 20.31.255.255 20.0.0.0/11 IPV4 2,097,152 2025-10-01
20.33.0.0 - 20.33.255.255 20.33.0.0/16 IPV4 65,536 2025-10-01
20.36.0.0 - 20.39.255.255 20.36.0.0/14 IPV4 262,144 2025-10-01
20.40.0.0 - 20.47.255.255 20.40.0.0/13 IPV4 524,288 2025-10-01
20.45.128.0 - 20.45.143.255 20.45.128.0/20 IPV4 4,096 2025-10-01
20.46.144.0 - 20.46.159.255 20.46.144.0/20 IPV4 4,096 2025-10-01
20.46.192.0 - 20.46.223.255 20.46.192.0/19 IPV4 8,192 2025-10-01
20.48.0.0 - 20.63.255.255 20.48.0.0/12 IPV4 1,048,576 2025-10-01
20.64.0.0 - 20.127.255.255 20.64.0.0/10 IPV4 4,194,304 2025-10-01
20.135.0.0 - 20.135.255.255 20.135.0.0/16 IPV4 65,536 2025-10-01
20.136.0.0 - 20.136.127.255 20.136.0.0/17 IPV4 32,768 2025-10-01
20.143.0.0 - 20.143.255.255 20.143.0.0/16 IPV4 65,536 2025-10-01
20.150.0.0 - 20.151.255.255 20.150.0.0/15 IPV4 131,072 2025-10-01
20.152.0.0 - 20.152.255.255 20.152.0.0/16 IPV4 65,536 2025-10-01
20.153.0.0 - 20.153.255.255 20.153.0.0/16 IPV4 65,536 2025-10-01
20.157.0.0 - 20.157.255.255 20.157.0.0/16 IPV4 65,536 2025-10-01
20.160.0.0 - 20.175.255.255 20.160.0.0/12 IPV4 1,048,576 2025-10-01
20.184.0.0 - 20.191.255.255 20.184.0.0/13 IPV4 524,288 2025-10-01
20.192.0.0 - 20.255.255.255 20.192.0.0/10 IPV4 4,194,304 2025-10-01
23.96.0.0 - 23.99.255.255 23.96.0.0/14 IPV4 262,144 2025-10-01
23.100.0.0 - 23.101.255.255 23.100.0.0/15 IPV4 131,072 2025-10-01
23.102.0.0 - 23.102.255.255 23.102.0.0/16 IPV4 65,536 2025-10-01
23.103.64.0 - 23.103.127.255 23.103.64.0/18 IPV4 16,384 2025-10-01
23.103.128.0 - 23.103.255.255 23.103.128.0/17 IPV4 32,768 2025-10-01
23.103.160.0 - 23.103.175.255 23.103.160.0/20 IPV4 4,096 2025-10-01
23.154.88.0 - 23.154.88.255 23.154.88.0/24 IPV4 256 2025-10-01
31.56.106.0 - 31.56.106.255 31.56.106.0/24 IPV4 256 2025-10-01
37.228.121.0 - 37.228.121.255 37.228.121.0/24 IPV4 256 2025-10-01
37.228.126.0 - 37.228.126.255 37.228.126.0/24 IPV4 256 2025-10-01
40.47.0.0 - 40.47.255.255 40.47.0.0/16 IPV4 65,536 2025-10-01
40.64.0.0 - 40.65.255.255 40.64.0.0/15 IPV4 131,072 2025-10-01
40.66.0.0 - 40.66.127.255 40.66.0.0/17 IPV4 32,768 2025-10-01
40.67.0.0 - 40.67.255.255 40.67.0.0/16 IPV4 65,536 2025-10-01
40.68.0.0 - 40.71.255.255 40.68.0.0/14 IPV4 262,144 2025-10-01
40.74.0.0 - 40.75.255.255 40.74.0.0/15 IPV4 131,072 2025-10-01
40.76.0.0 - 40.79.255.255 40.76.0.0/14 IPV4 262,144 2025-10-01
40.80.0.0 - 40.95.255.255 40.80.0.0/12 IPV4 1,048,576 2025-10-01
40.95.86.0 - 40.95.87.255 40.95.86.0/23 IPV4 512 2025-10-01
40.95.238.0 - 40.95.239.255 40.95.238.0/23 IPV4 512 2025-10-01
40.96.0.0 - 40.103.255.255 40.96.0.0/13 IPV4 524,288 2025-10-01
40.104.0.0 - 40.105.255.255 40.104.0.0/15 IPV4 131,072 2025-10-01
40.104.0.0 - 40.107.255.255 40.104.0.0/14 IPV4 262,144 2025-10-01
40.107.18.0 - 40.107.19.255 40.107.18.0/23 IPV4 512 2025-10-01
40.107.142.0 - 40.107.143.255 40.107.142.0/23 IPV4 512 2025-10-01
40.108.128.0 - 40.108.255.255 40.108.128.0/17 IPV4 32,768 2025-10-01
40.110.0.0 - 40.111.255.255 40.110.0.0/15 IPV4 131,072 2025-10-01
40.112.0.0 - 40.119.255.255 40.112.0.0/13 IPV4 524,288 2025-10-01
40.119.160.0 - 40.119.191.255 40.119.160.0/19 IPV4 8,192 2025-10-01
40.120.0.0 - 40.123.255.255 40.120.0.0/14 IPV4 262,144 2025-10-01
40.120.0.0 - 40.120.15.255 40.120.0.0/20 IPV4 4,096 2025-10-01
40.123.192.0 - 40.123.223.255 40.123.192.0/19 IPV4 8,192 2025-10-01
40.123.224.0 - 40.123.239.255 40.123.224.0/20 IPV4 4,096 2025-10-01
40.124.0.0 - 40.124.255.255 40.124.0.0/16 IPV4 65,536 2025-10-01
40.125.0.0 - 40.125.127.255 40.125.0.0/17 IPV4 32,768 2025-10-01
40.126.0.0 - 40.126.63.255 40.126.0.0/18 IPV4 16,384 2025-10-01
40.126.128.0 - 40.126.255.255 40.126.128.0/17 IPV4 32,768 2025-10-01
40.126.192.0 - 40.126.193.255 40.126.192.0/23 IPV4 512 2025-10-01
40.127.0.0 - 40.127.255.255 40.127.0.0/16 IPV4 65,536 2025-10-01
40.127.0.0 - 40.127.31.255 40.127.0.0/19 IPV4 8,192 2025-10-01
40.146.0.0 - 40.146.255.255 40.146.0.0/16 IPV4 65,536 2025-10-01
40.148.0.0 - 40.148.255.255 40.148.0.0/16 IPV4 65,536 2025-10-01
40.155.0.0 - 40.155.255.255 40.155.0.0/16 IPV4 65,536 2025-10-01
40.159.0.0 - 40.159.255.255 40.159.0.0/16 IPV4 65,536 2025-10-01
40.169.0.0 - 40.169.255.255 40.169.0.0/16 IPV4 65,536 2025-10-01
40.170.0.0 - 40.170.255.255 40.170.0.0/16 IPV4 65,536 2025-10-01
40.171.0.0 - 40.171.255.255 40.171.0.0/16 IPV4 65,536 2025-10-01
40.212.0.0 - 40.212.255.255 40.212.0.0/16 IPV4 65,536 2025-10-01
40.253.0.0 - 40.253.255.255 40.253.0.0/16 IPV4 65,536 2025-10-01
41.223.11.0 - 41.223.11.255 41.223.11.0/24 IPV4 256 2025-10-01
45.8.43.0 - 45.8.43.255 45.8.43.0/24 IPV4 256 2025-10-01
45.66.80.0 - 45.66.80.255 45.66.80.0/24 IPV4 256 2025-10-01
45.82.119.0 - 45.82.119.255 45.82.119.0/24 IPV4 256 2025-10-01
45.143.224.0 - 45.143.224.255 45.143.224.0/24 IPV4 256 2025-10-01
45.143.225.0 - 45.143.225.255 45.143.225.0/24 IPV4 256 2025-10-01
45.156.164.0 - 45.156.164.255 45.156.164.0/24 IPV4 256 2025-10-01
45.156.165.0 - 45.156.165.255 45.156.165.0/24 IPV4 256 2025-10-01
45.157.47.0 - 45.157.47.255 45.157.47.0/24 IPV4 256 2025-10-01
46.29.242.0 - 46.29.242.255 46.29.242.0/24 IPV4 256 2025-10-01
48.192.0.0 - 48.207.255.255 48.192.0.0/12 IPV4 1,048,576 2025-10-01
48.208.0.0 - 48.215.255.255 48.208.0.0/13 IPV4 524,288 2025-10-01
48.216.0.0 - 48.219.255.255 48.216.0.0/14 IPV4 262,144 2025-10-01
48.220.0.0 - 48.221.255.255 48.220.0.0/15 IPV4 131,072 2025-10-01
48.222.0.0 - 48.223.255.255 48.222.0.0/15 IPV4 131,072 2025-10-01
50.85.0.0 - 50.85.255.255 50.85.0.0/16 IPV4 65,536 2025-10-01
51.1.0.0 - 51.1.255.255 51.1.0.0/16 IPV4 65,536 2025-10-01
51.4.0.0 - 51.5.255.255 51.4.0.0/15 IPV4 131,072 2025-10-01
51.8.0.0 - 51.8.255.255 51.8.0.0/16 IPV4 65,536 2025-10-01
51.10.0.0 - 51.11.255.255 51.10.0.0/15 IPV4 131,072 2025-10-01
51.12.0.0 - 51.13.255.255 51.12.0.0/15 IPV4 131,072 2025-10-01
51.42.0.0 - 51.42.255.255 51.42.0.0/16 IPV4 65,536 2025-10-01
51.51.0.0 - 51.51.255.255 51.51.0.0/16 IPV4 65,536 2025-10-01
51.53.0.0 - 51.53.255.255 51.53.0.0/16 IPV4 65,536 2025-10-01
51.56.0.0 - 51.59.255.255 51.56.0.0/14 IPV4 262,144 2025-10-01
51.103.0.0 - 51.103.255.255 51.103.0.0/16 IPV4 65,536 2025-10-01
51.104.0.0 - 51.105.255.255 51.104.0.0/15 IPV4 131,072 2025-10-01
51.107.0.0 - 51.107.255.255 51.107.0.0/16 IPV4 65,536 2025-10-01
51.109.0.0 - 51.109.255.255 51.109.0.0/16 IPV4 65,536 2025-10-01
51.111.0.0 - 51.111.255.255 51.111.0.0/16 IPV4 65,536 2025-10-01
51.116.0.0 - 51.116.255.255 51.116.0.0/16 IPV4 65,536 2025-10-01
51.120.0.0 - 51.120.255.255 51.120.0.0/16 IPV4 65,536 2025-10-01
51.124.0.0 - 51.124.255.255 51.124.0.0/16 IPV4 65,536 2025-10-01
51.126.0.0 - 51.126.255.255 51.126.0.0/16 IPV4 65,536 2025-10-01
51.132.0.0 - 51.132.255.255 51.132.0.0/16 IPV4 65,536 2025-10-01
51.136.0.0 - 51.137.255.255 51.136.0.0/15 IPV4 131,072 2025-10-01
51.138.0.0 - 51.138.255.255 51.138.0.0/16 IPV4 65,536 2025-10-01
51.140.0.0 - 51.143.255.255 51.140.0.0/14 IPV4 262,144 2025-10-01
51.144.0.0 - 51.145.255.255 51.144.0.0/15 IPV4 131,072 2025-10-01
52.96.0.0 - 52.111.255.255 52.96.0.0/12 IPV4 1,048,576 2025-10-01
52.96.0.0 - 52.99.255.255 52.96.0.0/14 IPV4 262,144 2025-10-01
52.96.38.0 - 52.96.38.255 52.96.38.0/24 IPV4 256 2025-10-01
52.98.16.0 - 52.98.19.255 52.98.16.0/22 IPV4 1,024 2025-10-01
52.112.0.0 - 52.115.255.255 52.112.0.0/14 IPV4 262,144 2025-10-01
52.120.0.0 - 52.123.255.255 52.120.0.0/14 IPV4 262,144 2025-10-01
52.125.0.0 - 52.125.255.255 52.125.0.0/16 IPV4 65,536 2025-10-01
52.136.0.0 - 52.143.255.255 52.136.0.0/13 IPV4 524,288 2025-10-01
52.146.0.0 - 52.147.255.255 52.146.0.0/15 IPV4 131,072 2025-10-01
52.148.0.0 - 52.151.255.255 52.148.0.0/14 IPV4 262,144 2025-10-01
52.152.0.0 - 52.159.255.255 52.152.0.0/13 IPV4 524,288 2025-10-01
52.160.0.0 - 52.191.255.255 52.160.0.0/11 IPV4 2,097,152 2025-10-01
52.224.0.0 - 52.255.255.255 52.224.0.0/11 IPV4 2,097,152 2025-10-01
52.239.232.0 - 52.239.232.255 52.239.232.0/24 IPV4 256 2025-10-01
57.150.0.0 - 57.151.255.255 57.150.0.0/15 IPV4 131,072 2025-10-01
57.152.0.0 - 57.155.255.255 57.152.0.0/14 IPV4 262,144 2025-10-01
57.156.0.0 - 57.159.255.255 57.156.0.0/14 IPV4 262,144 2025-10-01
57.160.0.0 - 57.175.255.255 57.160.0.0/12 IPV4 1,048,576 2025-10-01
62.12.56.0 - 62.12.56.255 62.12.56.0/24 IPV4 256 2025-10-01
62.12.57.0 - 62.12.57.255 62.12.57.0/24 IPV4 256 2025-10-01
62.12.58.0 - 62.12.58.255 62.12.58.0/24 IPV4 256 2025-10-01
62.12.59.0 - 62.12.59.255 62.12.59.0/24 IPV4 256 2025-10-01
62.12.60.0 - 62.12.60.255 62.12.60.0/24 IPV4 256 2025-10-01
62.12.61.0 - 62.12.61.255 62.12.61.0/24 IPV4 256 2025-10-01
62.97.228.0 - 62.97.228.255 62.97.228.0/24 IPV4 256 2025-10-01
62.132.26.0 - 62.132.27.255 62.132.26.0/23 IPV4 512 2025-10-01
62.164.204.0 - 62.164.205.255 62.164.204.0/23 IPV4 512 2025-10-01
62.231.53.0 - 62.231.53.255 62.231.53.0/24 IPV4 256 2025-10-01
63.116.158.0 - 63.116.158.255 63.116.158.0/24 IPV4 256 2025-10-01
64.4.0.0 - 64.4.63.255 64.4.0.0/18 IPV4 16,384 2025-10-01
64.13.130.0 - 64.13.130.255 64.13.130.0/24 IPV4 256 2025-10-01
64.13.131.0 - 64.13.131.255 64.13.131.0/24 IPV4 256 2025-10-01
64.15.23.0 - 64.15.23.255 64.15.23.0/24 IPV4 256 2025-10-01
64.15.25.0 - 64.15.25.255 64.15.25.0/24 IPV4 256 2025-10-01
64.40.134.0 - 64.40.134.255 64.40.134.0/24 IPV4 256 2025-10-01
64.52.107.0 - 64.52.107.255 64.52.107.0/24 IPV4 256 2025-10-01
64.72.206.0 - 64.72.206.255 64.72.206.0/24 IPV4 256 2025-10-01
64.112.188.0 - 64.112.188.255 64.112.188.0/24 IPV4 256 2025-10-01
64.236.0.0 - 64.236.255.255 64.236.0.0/16 IPV4 65,536 2025-10-01
65.52.0.0 - 65.55.255.255 65.52.0.0/14 IPV4 262,144 2025-10-01
66.9.47.0 - 66.9.47.255 66.9.47.0/24 IPV4 256 2025-10-01
66.45.92.0 - 66.45.92.255 66.45.92.0/24 IPV4 256 2025-10-01
66.94.52.0 - 66.94.52.255 66.94.52.0/24 IPV4 256 2025-10-01
66.94.53.0 - 66.94.53.255 66.94.53.0/24 IPV4 256 2025-10-01
66.119.144.0 - 66.119.159.255 66.119.144.0/20 IPV4 4,096 2025-10-01
66.132.204.0 - 66.132.207.255 66.132.204.0/22 IPV4 1,024 2025-10-01
66.178.148.0 - 66.178.148.255 66.178.148.0/24 IPV4 256 2025-10-01
66.178.149.0 - 66.178.149.255 66.178.149.0/24 IPV4 256 2025-10-01
66.235.159.0 - 66.235.159.255 66.235.159.0/24 IPV4 256 2025-10-01
67.210.98.0 - 67.210.99.255 67.210.98.0/23 IPV4 512 2025-10-01
67.210.128.0 - 67.210.128.255 67.210.128.0/24 IPV4 256 2025-10-01
67.210.129.0 - 67.210.129.255 67.210.129.0/24 IPV4 256 2025-10-01
68.154.0.0 - 68.155.255.255 68.154.0.0/15 IPV4 131,072 2025-10-01
68.210.0.0 - 68.211.255.255 68.210.0.0/15 IPV4 131,072 2025-10-01
68.218.0.0 - 68.219.255.255 68.218.0.0/15 IPV4 131,072 2025-10-01
68.220.0.0 - 68.221.255.255 68.220.0.0/15 IPV4 131,072 2025-10-01
69.15.0.0 - 69.15.255.255 69.15.0.0/16 IPV4 65,536 2025-10-01
69.52.192.0 - 69.52.192.255 69.52.192.0/24 IPV4 256 2025-10-01
69.52.193.0 - 69.52.193.255 69.52.193.0/24 IPV4 256 2025-10-01
69.52.198.0 - 69.52.198.255 69.52.198.0/24 IPV4 256 2025-10-01
69.52.199.0 - 69.52.199.255 69.52.199.0/24 IPV4 256 2025-10-01
69.52.204.0 - 69.52.204.255 69.52.204.0/24 IPV4 256 2025-10-01
69.59.17.0 - 69.59.17.255 69.59.17.0/24 IPV4 256 2025-10-01
69.72.71.0 - 69.72.71.255 69.72.71.0/24 IPV4 256 2025-10-01
69.84.180.0 - 69.84.180.255 69.84.180.0/24 IPV4 256 2025-10-01
69.84.181.0 - 69.84.181.255 69.84.181.0/24 IPV4 256 2025-10-01
70.35.156.0 - 70.35.156.255 70.35.156.0/24 IPV4 256 2025-10-01
70.37.0.0 - 70.37.127.255 70.37.0.0/17 IPV4 32,768 2025-10-01
70.37.128.0 - 70.37.191.255 70.37.128.0/18 IPV4 16,384 2025-10-01
70.152.0.0 - 70.153.255.255 70.152.0.0/15 IPV4 131,072 2025-10-01
70.156.0.0 - 70.157.255.255 70.156.0.0/15 IPV4 131,072 2025-10-01
72.16.128.0 - 72.16.255.255 72.16.128.0/17 IPV4 32,768 2025-10-01
72.18.78.0 - 72.18.78.255 72.18.78.0/24 IPV4 256 2025-10-01
72.54.0.0 - 72.54.255.255 72.54.0.0/16 IPV4 65,536 2025-10-01
72.144.0.0 - 72.147.255.255 72.144.0.0/14 IPV4 262,144 2025-10-01
72.152.0.0 - 72.155.255.255 72.152.0.0/14 IPV4 262,144 2025-10-01
74.7.0.0 - 74.7.255.255 74.7.0.0/16 IPV4 65,536 2025-10-01
74.80.229.0 - 74.80.229.255 74.80.229.0/24 IPV4 256 2025-10-01
74.116.254.0 - 74.116.254.255 74.116.254.0/24 IPV4 256 2025-10-01
74.116.255.0 - 74.116.255.255 74.116.255.0/24 IPV4 256 2025-10-01
74.117.19.0 - 74.117.19.255 74.117.19.0/24 IPV4 256 2025-10-01
74.144.0.0 - 74.159.255.255 74.144.0.0/12 IPV4 1,048,576 2025-10-01
74.160.0.0 - 74.163.255.255 74.160.0.0/14 IPV4 262,144 2025-10-01
74.176.0.0 - 74.179.255.255 74.176.0.0/14 IPV4 262,144 2025-10-01
74.200.130.0 - 74.200.130.255 74.200.130.0/24 IPV4 256 2025-10-01
74.224.0.0 - 74.227.255.255 74.224.0.0/14 IPV4 262,144 2025-10-01
74.234.0.0 - 74.235.255.255 74.234.0.0/15 IPV4 131,072 2025-10-01
74.240.0.0 - 74.243.255.255 74.240.0.0/14 IPV4 262,144 2025-10-01
74.248.0.0 - 74.249.255.255 74.248.0.0/15 IPV4 131,072 2025-10-01
79.170.98.0 - 79.170.98.255 79.170.98.0/24 IPV4 256 2025-10-01
81.22.128.0 - 81.22.128.255 81.22.128.0/24 IPV4 256 2025-10-01
82.87.0.0 - 82.87.255.255 82.87.0.0/16 IPV4 65,536 2025-10-01
82.171.0.0 - 82.171.255.255 82.171.0.0/16 IPV4 65,536 2025-10-01
83.218.234.0 - 83.218.234.255 83.218.234.0/24 IPV4 256 2025-10-01
84.81.0.0 - 84.81.255.255 84.81.0.0/16 IPV4 65,536 2025-10-01
84.222.0.0 - 84.222.255.255 84.222.0.0/16 IPV4 65,536 2025-10-01
84.223.0.0 - 84.223.255.255 84.223.0.0/16 IPV4 65,536 2025-10-01
85.210.0.0 - 85.211.255.255 85.210.0.0/15 IPV4 131,072 2025-10-01
85.212.0.0 - 85.212.255.255 85.212.0.0/16 IPV4 65,536 2025-10-01
86.38.164.0 - 86.38.164.255 86.38.164.0/24 IPV4 256 2025-10-01
86.91.0.0 - 86.91.255.255 86.91.0.0/16 IPV4 65,536 2025-10-01
89.213.146.0 - 89.213.146.255 89.213.146.0/24 IPV4 256 2025-10-01
91.203.230.0 - 91.203.230.255 91.203.230.0/24 IPV4 256 2025-10-01
91.216.184.0 - 91.216.184.255 91.216.184.0/24 IPV4 256 2025-10-01
91.234.239.0 - 91.234.239.255 91.234.239.0/24 IPV4 256 2025-10-01
91.242.222.0 - 91.242.222.255 91.242.222.0/24 IPV4 256 2025-10-01
91.244.201.0 - 91.244.201.255 91.244.201.0/24 IPV4 256 2025-10-01
91.245.215.0 - 91.245.215.255 91.245.215.0/24 IPV4 256 2025-10-01
92.118.22.0 - 92.118.22.255 92.118.22.0/24 IPV4 256 2025-10-01
92.118.23.0 - 92.118.23.255 92.118.23.0/24 IPV4 256 2025-10-01
93.174.64.0 - 93.174.71.255 93.174.64.0/21 IPV4 2,048 2025-10-01
94.143.105.0 - 94.143.105.255 94.143.105.0/24 IPV4 256 2025-10-01
94.143.106.0 - 94.143.106.255 94.143.106.0/24 IPV4 256 2025-10-01
94.143.107.0 - 94.143.107.255 94.143.107.0/24 IPV4 256 2025-10-01
94.143.108.0 - 94.143.108.255 94.143.108.0/24 IPV4 256 2025-10-01
94.143.109.0 - 94.143.109.255 94.143.109.0/24 IPV4 256 2025-10-01
94.143.110.0 - 94.143.110.255 94.143.110.0/24 IPV4 256 2025-10-01
94.245.64.0 - 94.245.127.255 94.245.64.0/18 IPV4 16,384 2025-10-01
98.64.0.0 - 98.67.255.255 98.64.0.0/14 IPV4 262,144 2025-10-01
98.70.0.0 - 98.71.255.255 98.70.0.0/15 IPV4 131,072 2025-10-01
102.37.0.0 - 102.37.255.255 102.37.0.0/16 IPV4 65,536 2025-10-01
102.37.0.0 - 102.37.127.255 102.37.0.0/17 IPV4 32,768 2025-10-01
102.37.128.0 - 102.37.255.255 102.37.128.0/17 IPV4 32,768 2025-10-01
102.133.0.0 - 102.133.255.255 102.133.0.0/16 IPV4 65,536 2025-10-01
102.133.0.0 - 102.133.127.255 102.133.0.0/17 IPV4 32,768 2025-10-01
102.133.128.0 - 102.133.255.255 102.133.128.0/17 IPV4 32,768 2025-10-01
102.211.187.0 - 102.211.187.255 102.211.187.0/24 IPV4 256 2025-10-01
102.223.214.0 - 102.223.214.255 102.223.214.0/24 IPV4 256 2025-10-01
103.8.80.0 - 103.8.80.255 103.8.80.0/24 IPV4 256 2025-10-01
103.36.129.0 - 103.36.129.255 103.36.129.0/24 IPV4 256 2025-10-01
103.58.119.0 - 103.58.119.255 103.58.119.0/24 IPV4 256 2025-10-01
103.61.60.0 - 103.61.60.255 103.61.60.0/24 IPV4 256 2025-10-01
103.61.61.0 - 103.61.61.255 103.61.61.0/24 IPV4 256 2025-10-01
103.61.62.0 - 103.61.62.255 103.61.62.0/24 IPV4 256 2025-10-01
103.61.63.0 - 103.61.63.255 103.61.63.0/24 IPV4 256 2025-10-01
103.103.44.0 - 103.103.45.255 103.103.44.0/23 IPV4 512 2025-10-01
103.103.46.0 - 103.103.47.255 103.103.46.0/23 IPV4 512 2025-10-01
103.131.148.0 - 103.131.148.255 103.131.148.0/24 IPV4 256 2025-10-01
103.131.149.0 - 103.131.149.255 103.131.149.0/24 IPV4 256 2025-10-01
103.155.245.0 - 103.155.245.255 103.155.245.0/24 IPV4 256 2025-10-01
103.164.237.0 - 103.164.237.255 103.164.237.0/24 IPV4 256 2025-10-01
103.249.62.0 - 103.249.62.255 103.249.62.0/24 IPV4 256 2025-10-01
103.249.63.0 - 103.249.63.255 103.249.63.0/24 IPV4 256 2025-10-01
104.40.0.0 - 104.47.255.255 104.40.0.0/13 IPV4 524,288 2025-10-01
104.47.19.0 - 104.47.19.255 104.47.19.0/24 IPV4 256 2025-10-01
104.146.128.0 - 104.146.255.255 104.146.128.0/17 IPV4 32,768 2025-10-01
104.204.254.0 - 104.204.254.255 104.204.254.0/24 IPV4 256 2025-10-01
104.208.0.0 - 104.215.255.255 104.208.0.0/13 IPV4 524,288 2025-10-01
104.237.40.0 - 104.237.40.255 104.237.40.0/24 IPV4 256 2025-10-01
108.140.0.0 - 108.143.255.255 108.140.0.0/14 IPV4 262,144 2025-10-01
108.161.110.0 - 108.161.110.255 108.161.110.0/24 IPV4 256 2025-10-01
109.246.0.0 - 109.246.255.255 109.246.0.0/16 IPV4 65,536 2025-10-01
111.221.16.0 - 111.221.23.255 111.221.16.0/21 IPV4 2,048 2025-10-01
111.221.24.0 - 111.221.27.255 111.221.24.0/22 IPV4 1,024 2025-10-01
111.221.29.0 - 111.221.29.255 111.221.29.0/24 IPV4 256 2025-10-01
111.221.30.0 - 111.221.31.255 111.221.30.0/23 IPV4 512 2025-10-01
111.221.64.0 - 111.221.127.255 111.221.64.0/18 IPV4 16,384 2025-10-01
113.197.64.0 - 113.197.64.255 113.197.64.0/24 IPV4 256 2025-10-01
113.197.65.0 - 113.197.65.255 113.197.65.0/24 IPV4 256 2025-10-01
113.197.66.0 - 113.197.66.255 113.197.66.0/24 IPV4 256 2025-10-01
113.197.67.0 - 113.197.67.255 113.197.67.0/24 IPV4 256 2025-10-01
115.42.47.0 - 115.42.47.255 115.42.47.0/24 IPV4 256 2025-10-01
117.121.247.0 - 117.121.247.255 117.121.247.0/24 IPV4 256 2025-10-01
122.149.0.0 - 122.149.255.255 122.149.0.0/16 IPV4 65,536 2025-10-01
124.252.0.0 - 124.252.255.255 124.252.0.0/16 IPV4 65,536 2025-10-01
128.24.0.0 - 128.24.255.255 128.24.0.0/16 IPV4 65,536 2025-10-01
128.36.15.0 - 128.36.15.255 128.36.15.0/24 IPV4 256 2025-10-01
128.85.0.0 - 128.85.255.255 128.85.0.0/16 IPV4 65,536 2025-10-01
128.94.0.0 - 128.94.255.255 128.94.0.0/16 IPV4 65,536 2025-10-01
128.127.76.0 - 128.127.76.255 128.127.76.0/24 IPV4 256 2025-10-01
128.127.79.0 - 128.127.79.255 128.127.79.0/24 IPV4 256 2025-10-01
128.203.0.0 - 128.203.255.255 128.203.0.0/16 IPV4 65,536 2025-10-01
128.251.0.0 - 128.251.255.255 128.251.0.0/16 IPV4 65,536 2025-10-01
129.35.19.0 - 129.35.19.255 129.35.19.0/24 IPV4 256 2025-10-01
129.135.0.0 - 129.135.255.255 129.135.0.0/16 IPV4 65,536 2025-10-01
130.33.0.0 - 130.33.255.255 130.33.0.0/16 IPV4 65,536 2025-10-01
130.107.0.0 - 130.107.255.255 130.107.0.0/16 IPV4 65,536 2025-10-01
130.115.248.0 - 130.115.251.255 130.115.248.0/22 IPV4 1,024 2025-10-01
130.115.252.0 - 130.115.255.255 130.115.252.0/22 IPV4 1,024 2025-10-01
130.131.0.0 - 130.131.255.255 130.131.0.0/16 IPV4 65,536 2025-10-01
130.213.0.0 - 130.213.255.255 130.213.0.0/16 IPV4 65,536 2025-10-01
131.145.0.0 - 131.145.255.255 131.145.0.0/16 IPV4 65,536 2025-10-01
